Chevy GM LS1 LS2 LS6 210cc 62cc Hydraulic Roller Assembled Cylinder Heads
Chevy GM LS1 LS2 LS6 210cc 62cc Hydraulic Roller Assembled Cylinder Heads
Ordinarie pris
14 600 SEK
Ordinarie pris
Försäljningspris
14 600 SEK
Enhetspris
per
Part Type: | Cylinder Heads |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 62 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 210 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Cathedral |
Intake Port Location: | Standard |
Exhaust Port Shape: | Oval |
Exhaust Port Location: | Standard |
Comp. Valve Job: | No |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.020 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.550 in. |
Valve Springs Included: | Yes |
Retainers Included: | Yes |
Locks Included: | Yes |
Valve Stem Seals Included: | Yes |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 15 deg. |
Exhaust Valve Angle: | 15 deg. |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold as a pair. |
Innehåll som kan döljas
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.